Coming Soon!
|
About 9 Servings Per Container Serving Size 1 Pan Fried Slice (12g) |
|
|
Amount Per Serving
Calories |
70 |
| % Daily Value* | |
| Total Fat 6g | 9% |
| Saturated Fat 2g | 10% |
| Trans Fat 0g | 0% |
| Polyunsaturated Fat | % |
| Monounsaturated Fat | % |
| Cholesterol 10mg | 3% |
| Sodium 220 mg | 9% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Includes Added Sugars | % |
| Protein 4g | 8% |
| Vitamin A | 0% |
| Vitamin C 0 mg | 0% |
| Vitamin D | % |
| Calcium 1 mg | 0% |
| Iron 0 mg | 0% |
| Potassium | % |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.